Careers
Additional Details & Documents
| HOW TO APPLY | DOWNLOAD DOCUMENT | |
| APPLICATION FORM | DOWNLOAD DOCUMENT | |
| CONSENT FORM | DOWNLOAD DOCUMENT |
ANNEXURE C DOWNLOAD DOCUMENT
Positions Available
| POSITION NAME | CLOSING DATE | DOCUMENT |
|---|---|---|
| MUNICIPAL MANAGER | 17 NOVEMBER 2025 at 12:00 | DOWNLOAD ADVERT |
| EPWP COORDINATOR (Ref. HR 23/2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| MANAGER: COMMUNITY SERVICES (Ref. HR 32/2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| MANAGER: HUMAN RESOURCES MANAGEMENT (Ref. HR 34/2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| MANAGER: FINANCIAL SERVICES (Ref. HR 11 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| LEGAL ADVISOR (Ref. HR 29 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| MANAGER: ADMINISTRATION (Ref. HR 27/2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| METER READER/STORE CLERK (Ref. HR 12 /2025) 25 JULY 2025 at 12:00 | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| OPERATOR/DRIVER: ROADS &STORMWATER (Ref HR 21 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| SECURITY OFFICER (Ref. HR 03 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| CASHIER (Ref. HR 10 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| REFUSE REMOVAL (Ref. HR 07 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| HR OFFICER / OHS/WELLNESS (Ref. HR 26/2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| ICT OFFICER (Ref. HR 14 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| LABOUR RELATIONS OFFICER (Ref. HR 30 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| MANAGER : CIVIL ENGINEERING/PMU (Ref. HR 16 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| MANAGER: FINANCIAL SERVICES (Ref. HR 11 /2025) | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| MANAGER-ELECTRICAL-SERVICES | 25 JULY 2025 at 12:00 | DOWNLOAD ADVERT |
| Position Name | Closing Date | Document |
|---|---|---|
| INVITATION TO SERVE ON THE AUDIT, RISK AND PERFORMANCE COMMITTEE MEMBER X 1 (NOTICE NO 37/2025) |
30 MAY 2025 at 12:00 |
Positions Available
| Position Name | Closing Date | Document |
|---|---|---|
|
DIRECTOR: CORPORATE SERVICES |
05 July 2024 at 12:00 | |
|
DIRECTOR: COMMUNITY SERVICES |
05 July 2024 at 12:00 | |
|
DIRECTOR: TECHNICAL SERVICES |
05 July 2024 at 12:00 | |
|
DIRECTOR: PLANNING AND DEVELOPMENT |
05 July 2024 at 12:00 | |
Positions Available
| Position Name | Closing Date | Document |
|---|---|---|
|
Manager: Civil Engineering |
03 May 2024 at 12:00h | |
|
Manager: Electrical Services |
03 May 2024 at 12:00h | |
|
Director: Corporate Services |
03 May 2024 at 12:00h | |
|
Director: Community Services |
03 May 2024 at 12:00h | |
|
Director: Technical Services |
03 May 2024 at 12:00h | |
|
Director: Planning and Development |
03 May 2024 at 12:00h |
Position Available
| Document Name | Closing Date | Closing Time | Document |
| Legal Advisor | 1 March 2024 | 12H00 |
| Document Name | Closing Date | Closing Time | Document |
| Manager Electrical Services | 1 March 2024 | 12H00 |
| Document Name | Closing Date | Closing Time | Document |
| CLERK: LEGAL SERVICES AND CONTRACT MANAGEMENT | 1 March 2024 | 12H00 |
| Document Name | Closing Date | Closing Time | Document |
| Manager Civil Engineering | 1 March 2024 | 12H00 |
Position Available
| Document Name | Closing Date | Closing Time | Document |
| Legal Advisor | 1 March 2024 | 12H00 |
| Document Name | Closing Date | Closing Time | Document |
| Manager Electrical Services | 1 March 2024 | 12H00 |
Position Available
| Document Name | Closing Date | Closing Time | Document |
| Directorate: Planning and Development | 16 February 2024 | 12H00 |
| Document Name | Closing Date | Closing Time | Document |
| Financial Interns | 09 February 2024 | 12H00 |
Position Available
| Document Name | Closing Date | Closing Time | Document |
| Head of Department Technical Services | 22 June 2022 | 12H00 |
| Document Name | Closing Date | Closing Time | Document |
| Divisional Head Electrical Services | 20 June 2022 | 12H00 |
Position Available
| Document Name | Closing Date | Closing Time | Document |
| Municipal Manager | 29 April 2022 | 12H00 |
| Document Name | Closing date | Document |
| Municipal Manager | 07 January 2022Time: 12h00 | Download DocumentApplication form for senior manager |
| Document Name | Closing date | Document |
| Head of Department: Community Services | 15 October 2021Time: 12h00 | Download DocumentApplication form for senior manager |
Position Available
| Document Name | Closing Date | Document |
| Head of Department: Community Services | 27 November 2020 Time: 12h00 | Download Document |
Application Forms
| Document Name | Document |
|---|---|
| Application Form for Senior Manager | Download Document |
| Application Form for Employment | Download Document |
Position Available
| Document Name | Closing Date | Document |
| Chartered Accountant (CA) | 19 June 2020 | Download Document |
| Chief Financial Officer (s56) | 3 July 2020 | Download Document |
| Head of Department: Corporate Services (s56) | 3 July 2020 | Download Document |
Positions Available
| Document Name | Closing Date | Document |
| Chief financial officer | 06 April 2020 | Download Document |
| Corporate Services HOD | 06 April 2020 | Download Document |
Positions Available
| Position Name | Closing Date | Document |
| Chief Financial Officer | 08 February 2019 | Download Document |
| Community Services HOD | 08 February 2019 | Download Document |
| Corporate Services HOD | 08 February 2019 | Download Document |
Positions Available
| Position Name | Closing Date | Document |
| Chief Financial Officer | 28 September 2018 | Download Advert |
Positions Available
| Position Name | Closing Date | Document |
|---|---|---|
| Head of Department: Corporate Services (Section 56) | 04 April 2018 | Download Advert |
| Head of Department: Community Services (Section 56) | 04 April 2018 | Download Advert |
| Electrical Technician | 24 March 2018 | Download Advert |
| Electricians | 24 March 2018 | Download Advert |
| Divisional Head Human Resources | 24 March 2018 | Download Advert |
| Chief Financial Officer | 15 July 2018 | Download Advert |
