Bid Invitation Advert 2024/2025
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/13/2024-2025 | SUPPLY, DELIVERY, INSTALLATION AND MAINTENANCE OF BRICK, BLOCK AND PAVER MAKING MACHINE | 26 AUGUST 2025 @12h00 | BID_NC062_13_2024-2025 |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/15/2024-2025 | SUPPLY AND DELIVERY OF LED STREET LIGHTS | 26 AUGUST 2025 | BID_NC062_15_2024-2025 |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
Q/NC062/03/2024-2025 | SUPPLY, INSTALLATION AND MAINTENANCE OF FIREWALL APPLIANCE | DOWNLOAD |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID_NC062_14_ | UPGRADING OF ROADS AND STORMWATER | DOWNLOAD |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
Q_NC062_04_ | SERVICE OF FIRE EXTINGUISHERS | DOWNLOAD |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
Q/NC062/04/2024-2025 | SERVICE OF FIRE EXTINGUISHERS WITHIN THE NAMA KHOI MUNICIPAL AREA | 7 JULY 2025 | Q_NC062_04_2024-2025 |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
Q_NC062_03_2024-2025 | SUPPLY, INSTALLATION AND MAINTENANCE OF FIREWALL APPLIANCE | 01 August 2025 | Q_NC062_03_2024-2025 |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/14/2024-2025 | UPGRADING OF ROADS AND STORMWATER IN THE NAMA KHOI MUNICPAL AREA FOR A PERIOD OF THREE (3) YEARS | 28 JULY 2025 @ 12h00 | BID_NC062_14_2024-2025 |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/13/2024-2025 | SUPPLY, DELIVERY, INSTALLATION AND MAINTENANCE OF BRICK, BLOCK, AND PAVER MAKING MACHINE | 7 JULY 2025 | BID_NC062_13_2024-2025 |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/12/2024-2025 | OKIEP VAALHOEK SEWER RETICULATION NETWORK | 30 JUNE 2025 2025 @ 12H00 | 01 Tender Notice Data_Rev0 02-Returnable-Documents_Rev0 03-Agreement-Contract-Data_Rev0 04-Pricing-Data_Rev0 05-Scope-of-Works_Rev0 06-OHS-Spec_Rev0 07-OHS-Construction-Reg-2014_Rev0 08-Environmental-Management_Rev0 09-Annexes_QUALITY_Rev0 10-EPWP-Contract 11-Site-Info_Rev0 Annex-F-practice-guideline-implementation-of-indirect-targeting-clients-version-3 Annex-G-practice-guideline-implementation-of-skills-standard-clients-version-3 Annex-G-standard-for-developing-skills-through-infrastructure-contracts-48491-2023 04.1-MC444-BOQ-Final-02 PDF 04.1-MC444-BOQ-Final-02 Excel |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/11/2024-2025 | REPAIR OF FLOOD DAMAGE AT VARIOUS SITES WITHIN THE NAMA KHOI LOCAL MUNICIPAL AREA | 10 MARCH 2025, 12H00 | Tender document |
BID/NC062/10/2024-2025 | REFURBISHMENT OF NABABEEP WASTE WATER TREATMENT WORKS – CIVIL WORKS | 29 NOVEMBER 2024; 12H00 | Tender document |
35008-201-01-0 35008-201-02-0 35008-201-03-0 35008-210-01-0 35008-700-01-0 35008-100-01-0 | |||
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/04/2024-2025 | APPOINTMENT OF A PANEL OF QUALIFIED AND SUITABLE SERVICE PROVIDERS FOR SUPPORT, MAINTENANCE, PROVISION AND INSTALLATION OF ELECTRONIC SOFTWARE AND HARDWARE AND MODEL DEVELOPMENT THAT SUITS THE SPECIFIC NEEDS OF NAMA KHOI MUNICIPALITY FOR A PERIOD OF THREE YEARS | 29 NOVEMBER 2024: 10H00 | Download Document |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/05/2024-2025 | APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR ROAD, SEWER AND WATER MAINTENANCE AND RELATED SERVICES IN THE NAMA KHOI MUNICIPAL AREA FOR A PERIOD OF THREE YEARS | 29 NOVEMBER 2024: 10H00 | Download Document |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/08/2024-2025 | APPOINTMENT OF A PANEL OF SERVICE PROVIDERS FOR EPM GENERATED REMUNERATION-BASED: MUNICIPAL ELECTRICITY DISTRIBUTION NERSA COMPLIANCE AND OPTIMIZATION CONSULTATIVE SERVICES FOR A PERIOD OF 3 YEARS | 29 NOVEMBER 2024: 10H00 | Download Document |
BID NUMBER | DESCRIPTION | CLOSING DATE & TIME | ADDITIONAL DOCUMENTS |
BID/NC062/02/2024-2025 | OKIEP VAALHOEK SEWER RETICULATION NETWORK | 15 NOVEMBER 2024 @ 12H00 | 01 Tender Notice Data_Rev0 02-Returnable-Documents_Rev0 03-Agreement-Contract-Data_Rev0 04-Pricing-Data_Rev0 04.1-MC444-BOQ-Final-01 05-Scope-of-Works_Rev0 06-OHS-Spec_Rev0 07-OHS-Construction-Reg-2014_Rev0 08-Environmental-Management_Rev0 09-Annexes_QUALITY_Rev0 10-EPWP-Contract 11-Site-Info_Rev0 Annex-F-practice-guideline-implementation-of-indirect-targeting-clients-version-3 Annex-G-practice-guideline-implementation-of-skills-standard-clients-version-3 Annex-G-standard-for-developing-skills-through-infrastructure-contracts-48491-2023 |
DRAWINGS | |||
MC444-C900-01-KEYPLAN MC444-C901-01 MC444-C902-01 MC444-C903-01 MC444-C904-01 MC444-C905-01 MC444-C906-01 MC444-C907-01 MC444-C908-01 MC444-C909-01 MC444-C910-01 MC444-C911-01 MC444-C920-01 |