Section 71 Reports 2018-2019
July 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_July 2018 | Download Document |
NC062_Unauthorised Expenditure at July 2018 | Download Document |
NC062_Wasteful Expenditure at July 2018 | Download Document |
August 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_August 2018 | Download Document |
NC062_Unauthorised Expenditure at August 2018 | Download Document |
NC062_Wasteful Expenditure at August 2018 | Download Document |
September 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_September 2018 | Download Document |
NC062_Unauthorised Expenditure at September 2018 | Download Document |
NC062_Wasteful Expenditure at September 2018 | Download Document |
October 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_October 2018 | Download Document |
NC062_Unauthorised Expenditure at October 2018 | Download Document |
NC062_Wasteful Expenditure at October 2018 | Download Document |
November 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_November 2018 | Download Document |
NC062_Unauthorised Expenditure at November 2018 | Download Document |
NC062_Wasteful Expenditure at November 2018 | Download Document |
December 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_December 2018 | Download Document |
NC062_Unauthorised Expenditure at December 2018 | Download Document |
NC062_Wasteful Expenditure at December 2018 | Download Document |
January 2019
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_January 2019 | Download Document |
NC062_Unauthorised Expenditure at January 2019 | Download Document |
NC062_Wasteful Expenditure at January 2019 | Download Document |