Section 71 Reports 2017-2018
July 2017
Document Name | Document |
---|---|
NC062_C _Y2015_M01 | Download Document |
NC062_Council Report_July 2017 | Download Document |
NC062_Fruitless Expenditure at July 2017 | Download Document |
NC062_Unauthorised Expenditure at July 2017 | Download Document |
August 2017
Document Name | Document |
---|---|
Fruitless Expenditure at August 2017 | Download Document |
NC062_C_Y2015_M02 | Download Document |
NC062_Council Report_August 2017 | Download Document |
NC062_Unauthorised Expenditure August 2017 | Download Document |
September 2017
Document Name | Document |
---|---|
Fruitless Expenditure at September 2017 | Download Document |
NC062_C_Y2016_M | Download Document |
NC062_Council Report_September 2017 | Download Document |
NC062_Unauthorised Expenditure September 2017 | Download Document |
October 2017
Document Name | Document |
---|---|
Fruitless Expenditure at October 2017 | Download Document |
NC062_C_Y2016_M03 | Download Document |
NC062_Council Report_October 2017 | Download Document |
NC062_Unauthorised Expenditure October 2017 | Download Document |
November 2017
Document Name | Document |
---|---|
Fruitless Expenditure at November 2017 | Download Document |
NC062_C_Y2016_M05 | Download Document |
NC062_Council Report_November 2017 | Download Document |
NC062_Unauthorised Expenditure November 2017 | Download Document |
December 2017
Document Name | Document |
---|---|
NC062_Annexure A – Register of Unauthorised Expenditure_Dec 2017 | Download Document |
NC062_Annexure A – Register of Wasteful Expenditure_Dec 2017 | Download Document |
NC062_C_Y2015_M06 | Download Document |
NC062_Council Report_Dec 2017 | Download Document |
January 2018
Document Name | Document |
---|---|
NC062_Annexure A – Register of Unauthorised Expenditure_Jan 2018 | Download Document |
NC062_Annexure A – Register of Wasteful Expenditure_Jan 2018 | Download Document |
NC062_C_Y2016_M07 | Download Document |
NC062_Council Report_Jan 2018 | Download Document |
February 2018
Document Name | Document |
---|---|
NC062_C _Y2016_M08 | Download Document |
NC062_Council Report_February 2018 | Download Document |
NC062_Unauthorised Expenditure at February 2018 | Download Document |
NC062_Annexure A – Register of Wasteful Expenditure_February 2018 | Download Document |
March 2018
Document Name | Document |
---|---|
NC062_C _Y2016_M07 | Download Document |
NC062_Council Report_March 2018 | Download Document |
NC062_Unauthorised Expenditure at March 2018 | Download Document |
NC062_Annexure A – Register of Wasteful Expenditure_February 2018 | Download Document |
April 2018
Document Name | Document |
---|---|
NC062_C _Y2016_M10-3 | Download Document |
NC062_Council Report_April 2018 | Download Document |
NC062_Unauthorised Expenditure at April 2018 | Download Document |
NC062_Wasteful Expenditure April 2018 | Download Document |
May 2018
Document Name | Document |
---|---|
NC062_C _Y2016_M031 | Download Document |
NC062_Council Report_May 2018 | Download Document |
NC062_Unauthorised Expenditure at May 2018 | Download Document |
NC062_Wasteful Expenditure at May 2018 | Download Document |
June 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_June 2018 | Download Document |
NC062_Unauthorised Expenditure at June 2018 | Download Document |
NC062_Wasteful Expenditure at June 2018 | Download Document |
July 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_July 2018 | Download Document |
NC062_Unauthorised Expenditure at July 2018 | Download Document |
NC062_Wasteful Expenditure at July 2018 | Download Document |
August 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_August 2018 | Download Document |
NC062_Unauthorised Expenditure at August 2018 | Download Document |
NC062_Wasteful Expenditure at August 2018 | Download Document |
September 2018
Document Name | Document |
---|---|
NC062_C _Y2015_M07 | Download Document |
NC062_Council Report_September 2018 | Download Document |
NC062_Unauthorised Expenditure at September 2018 | Download Document |
NC062_Wasteful Expenditure at September 2018 | Download Document |