Section 52d Report 2017/2018
Quarter One
Document Name | Document |
---|---|
Section 52 Report Fruitless Expenditure | Download Document |
Section 52 Report NC062_Section52d_Q1_2017 | Download Document |
Section 52 Report NC062_Unauthorised Expenditure | Download Document |
Quarter Two
Document Name | Document |
---|---|
Section 52 Report NC062_BM_Q2 | Download Document |
Section 52 Report NC062_COM_S1 | Download Document |
Section 52 Report NC062_LTC_Q2_5 | Download Document |
Section 52 Report NC062_ME_Q2 | Download Document |
Section 52 Report NC062_MFM1_Q2 | Download Document |
Quarter Three
Document Name | Document |
---|---|
Section 52 Report NC062_C-Y2014_Q3 | Download Document |
Section 52 Report NC062_Fruitless Expenditure | Download Document |
Section 52 Report NC062 | Download Document |
Section 52 Report NC062_Unauthorised Expenditure | Download Document |
Quarter Four
Document Name | Document |
---|---|
Section 52 Report NC062_C-Y2014_Q4 | Download Document |
Section 52 Report NC062_Fruitless Expenditure | Download Document |
Section 52 Report NC062 | Download Document |
Section 52 Report NC062_Unauthorised Expenditure | Download Document |