Section 52d Reports 2013/2014
Quarter One
Document Name | Document |
---|---|
Section 52 Report Fruitless Expenditure | Download Document |
Section 52 Report NC062_Section52d_Q1_2013 | Download Document |
Section 52 Report NC062_Unauthorised Expenditure | Download Document |
Quarter Two
Document Name | Document |
---|---|
Section 52 Report NC062_BM_2013_Q2 | Download Document |
Section 52 Report NC062_COM_2013_S1 | Download Document |
Section 52 Report NC062_LTC_2013_Q2_5 | Download Document |
Section 52 Report NC062_ME_2013_Q2 | Download Document |
Section 52 Report NC062_MFM1_2013_Q2 | Download Document |
Quarter Three
Document Name | Document |
---|---|
Section 52 Report NC062_C-Y2014_Q3 | Download Document |
Section 52 Report NC062_Fruitless Expenditure | Download Document |
Section 52 Report NC062 | Download Document |
Section 52 Report NC062_Unauthorised Expenditure | Download Document |
Quarter Four
Document Name | Document |
---|---|
Section 52 Report NC062_C-Y2014_Q4 | Download Document |
Section 52 Report NC062_Fruitless Expenditure | Download Document |
Section 52 Report NC062 | Download Document |
Section 52 Report NC062_Unauthorised Expenditure | Download Document |